Potato-onion-carrot peeler - Mussel cleaner
click to resize
Potato-onion-carrot peeler - Mussel cleaner
Electric potatopeeler and mussel cleaner completely built in
stainless steel following international safety rules, with micro safety device both on the
door and on the lid. emergency and end of cycle stop button.
Anodized alluminated lid with total opening for rapid loading of the container. rotating
device can be extracted for a perfect cleaning operation.
Transparent part of cover lid in stainless steel and accident prevention glass for a better view on the state of working cycle.
Electric command panel having low tension with programmable functions. automatic unloading
device.
Adjustable and fixable feet
Upon request, rotating plate both in stainless steel or carbon of silicon. internal side
bend of carbid of silicon.
Speed variator with silent multigrip tracking belt transmission. easy loading water
registration device diameter 63 mm.
Technical data
Model | PL100/Kg.4 | PL200/Kg.8 | PL400/Kg.15 | PL500/Kg.20 | PL600/Kg.25 | |
---|---|---|---|---|---|---|
Made from | INOX | INOX | INOX | INOX | INOX | |
Capacity | Kg. | 4 | 8 | 15 | 20 | 25 |
Output | Kg./h | 120 | 250 | 500 | 650 | 1000 |
Motor | 3ph | 400 | 400 | 400 | 400 | 400 |
Power | Kw | 0.26 | 0.55 | 0.9 | 1.2 | 1.5 |
Motor speed (PL/LC) | RPM | 1400 / 1000 | 1400 / 1000 | 1400 / 1000 | 1400 / 1000 | 1400 / 1000 |
Turn-plate (PL/LC) | RPM | 330 / 235 | 330 / 235 | 300 / 213 | 300 / 213 | 300 / 213 |
Shipping data | ||||||
---|---|---|---|---|---|---|
Net weight | Kg. | 22 | 26 | 36 | 40 | 45 |
Gross weight | Kg. | 25 | 30 | 40 | 45 | 50 |
Size | cm. | 32x42x56 | 32x42x80 | 40x50x90 | 45x50x100 | 45x50x130 |
Carton size | cm. | 40x56x60 | 50x56x100 | 50x60x100 | 50x60x110 | 50x60x140 |
Potato-onion-carrot peeler - Mussel cleaner with plinth
XE VERSION
(without command panel)
The same model can be also in CE version
always without command panel