Onion peeling machine
Onion peeling machine manufactured in stainless steel and conforming to safety standards with micro security device on door and cover.
Emergency push button with cover interlock. Wide opening for fast loading.
Removable rotor for ease of cleaning.
Transparent part of cover lid in stainless steel and accident prevention glass for a better view on the state of working cycle.
Low tension electric push button panel, automatic earthing device.
Feet designed for fixing to floor, silicon carbide, side grip in
Tracking Belt (Multigrip) silent speed reducer with easy water draining (Ø60 mm).
Rotation speed 20% less than other potato peeling machines.
The internal disc is less abrasive and coarse-grained than previous models.
Technical data
Model | PL100/Kg.4 | PL200/Kg.8 | PL400/Kg.15 | PL500/Kg.20 | |
---|---|---|---|---|---|
Made from | INOX | INOX | INOX | INOX | |
Capacity | Kg. | 4 | 8 | 15 | 20 |
Output | Kg./h | 120 | 250 | 500 | 650 |
Motor | 3ph | 400 | 400 | 400 | 400 |
Power | Kw | 0.26 | 0.55 | 0.9 | 1.2 |
Motor speed (PL/LC) | RPM | 1400/1000 | 1400/1000 | 1400/1000 | 1400/1000 |
Turn-plate (PL/LC) | RPM | 330/235 | 330/235 | 300/213 | 300/213 |
Shipping data | |||||
---|---|---|---|---|---|
Net weight | Kg. | 22 | 26 | 36 | 40 |
Gross weight | Kg. | 25 | 30 | 40 | 45 |
Size | cm. | 32x42x56 | 32x42x80 | 40x50x90 | 45x50x100 |
Carton size | cm. | 40x56x60 | 50x56x100 | 50x60x100 | 50x60x110 |
Onion peeling machine
XE VERSION
(without command panel)
The same model can be also in CE version
always without command panel